« jump to home page     [x] close window

Player profile for
borough

Rank: 5280

Year of Birth:
Unspecified
 
Country:
Unspecified
 
Member Since:
Mar 18, 2006 (1343 days)
 
Personal info:

None provided

 
Team: Not a member of a team


Send message      Add to friends
 

Player Stats

Base Points: 1780
Bonus Points: 89    [ ? ]
Total Score: 1869
 
Quizzes Played: 46
Qns Answered: hidden*
Qns Correct:: hidden*
Overall Accuracy: hidden*
 

Author Stats

Quizzes Online: 26

* hidden items are only visible to members [ fast and FREE ]

Earned Bonuses

Authorship 
       
Learn about bonuses »

Borough's Friends

Online friends:
 

No online friends
 
Offline friends:
 

No offline friends

Borough's Shared Pics


No pictures

 


Quizzes Authored and Currently Online (26)

Show per page

Page 1 of 1
Quiz Name Played Rating Online Since
Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending
Riddles All the Way 1149 times 3.39 of 5.00 Jun 7, 2006
Memorial Day Quiz 219 times 3.71 of 5.00 Jun 3, 2006
"Z" Quiz 415 times 4.13 of 5.00 May 24, 2006
Palindromes Quiz 1624 times 4.21 of 5.00 May 22, 2006
Martin Luther King, Jr. 223 times 4.18 of 5.00 May 16, 2006
The Renaissance Quiz 678 times 3.47 of 5.00 May 16, 2006
Guess the Science 960 times 4.43 of 5.00 May 15, 2006
Russian Literature 157 times 3.83 of 5.00 May 9, 2006
Ancient Greece 1175 times 4.05 of 5.00 May 9, 2006
The Inca Empire 353 times 4.27 of 5.00 May 5, 2006
Nuclear Power 434 times 3.25 of 5.00 May 4, 2006
Anthropology: the Study of Humanity 587 times 3.89 of 5.00 May 3, 2006
The Victorian Era 765 times 3.86 of 5.00 May 1, 2006
Journalism Quiz 172 times 3.73 of 5.00 Apr 30, 2006
Charlie Chaplin 410 times 4.14 of 5.00 Apr 19, 2006
Athletes and Their Records 255 times 3.25 of 5.00 Apr 18, 2006
Celebrities and Their Parents 1134 times 4.23 of 5.00 Apr 17, 2006
Ernest Hemingway 324 times 3.82 of 5.00 Apr 15, 2006
Law and Civil Systems 458 times 4.12 of 5.00 Apr 14, 2006
Beer Quiz 136 times 2.78 of 5.00 Apr 12, 2006
Genetics Quiz 418 times 3.46 of 5.00 Apr 11, 2006
Aircraft Components 116 times 3.30 of 5.00 Apr 10, 2006
Wine Trivia 675 times 3.75 of 5.00 Apr 10, 2006
The Human Brain 553 times 3.71 of 5.00 Apr 7, 2006
More WW 2 Trivia 1049 times 3.73 of 5.00 Apr 6, 2006
The Roman Empire 1331 times 3.58 of 5.00 Apr 6, 2006

p.1   |   
close window