« jump to home page     [x] close window

Player profile for
 silverqueen

Rank: 5

Country:
USA
 
Member Since:
Nov 4, 2006 (2388 days)
 
Personal info:

The only difference between a rut and the grave are in the dimensions. Ellen Glasglow.

 
Team: NY's Strongest !!!!


Send message      Add to friends
 

Player Stats

Base Points: 242600
Bonus Points: 286830    [ ? ]
Total Score: 529430
 
Quizzes Played: 2760
Qns Answered: hidden*
Qns Correct:: hidden*
Overall Accuracy: hidden*
 

Author Stats

Quizzes Online: 94

* hidden items are only visible to members [ fast and FREE ]

Earned Bonuses

Authorship 
Prolificity 
Ring Of Perception 
Necklace of Learning 
Pendant of Enlightenment 
Crown of Wisdom 
123Facts Veteran 
Trivial Gamer x608 
Pot of Gold x6 
 
Learn about bonuses »

Silverqueen's Friends

Online friends:
 

No online friends
 
Offline friends:
 
shimonbentzvi
shimonbentzvi
sanitation
sanitation
ksumadness
ksumadness
Phreekshow
Phreekshow
webbie1960
webbie1960
Shanny
Shanny
JustSomeGuy
JustSomeGuy
cyna71
cyna71
omseti
omseti
Hitch
Hitch
cindi657
cindi657
Gilligan
Gilligan
jamieg75
jamieg75
rdean
rdean

Silverqueen's Shared Pics

View Picture
Shanime, crea..
View Picture
Stephanie on ..
View Picture
Mardi Gras. ..
View Picture
The " Reel " ..
View Picture
The real Shan..


Quizzes Authored and Currently Online (50)

Show per page

Page 1 of 2
Quiz Name Played Rating Online Since
Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending
School Shootings 117 times 5.00 of 5.00 Mar 22, 2011
Law and Order 199 times 4.71 of 5.00 Jun 30, 2010
Made In America 236 times 4.80 of 5.00 Jun 24, 2010
Decisive Battles 139 times 5.00 of 5.00 Oct 12, 2009
Greatest Movie Moments 306 times 4.83 of 5.00 Sep 22, 2009
500 Songs That Shaped Rock N Roll 330 times 4.46 of 5.00 Sep 21, 2009
Year of the Vampire 144 times 5.00 of 5.00 Aug 31, 2009
Senator Ted Kennedy 90 times 5.00 of 5.00 Aug 30, 2009
A World of Wonders 245 times 5.00 of 5.00 Jul 30, 2009
Celebrate the 70's 443 times 4.36 of 5.00 Jul 28, 2009
Oops! They Said What? 345 times 4.53 of 5.00 May 19, 2009
30 Greatest Southern Songs 377 times 4.80 of 5.00 May 19, 2009
Soundtrack: Forrest Gump 340 times 4.64 of 5.00 Apr 29, 2009
Famous American Trials 241 times 4.86 of 5.00 Apr 28, 2009
Faithless Love 95 times 4.67 of 5.00 Feb 16, 2009
The Razzies 161 times 4.79 of 5.00 Feb 6, 2009
500 Greatest Movies 462 times 4.78 of 5.00 Feb 6, 2009
Newsweek Magazine's CW 2008 213 times 4.78 of 5.00 Jan 5, 2009
Clint Eastwood 383 times 4.80 of 5.00 Jan 5, 2009
If There Be Monsters 503 times 4.79 of 5.00 Oct 27, 2008
Which Witch? 762 times 4.50 of 5.00 Oct 13, 2008
Star Crossed Lovers 263 times 4.91 of 5.00 Oct 11, 2008
Portraits 151 times 4.67 of 5.00 Aug 25, 2008
Great Warriors In Fact & Fiction 313 times 4.75 of 5.00 Aug 25, 2008
Malt Shop Memories 551 times 4.53 of 5.00 Aug 18, 2008
The Classics: Pop Culture 326 times 4.50 of 5.00 Jul 26, 2008
The New Classics: Books 291 times 4.17 of 5.00 Jul 26, 2008
Suicide Is Painless 502 times 4.44 of 5.00 Jul 17, 2008
The New Classics: Movies 637 times 4.79 of 5.00 Jul 6, 2008
Disney Songs 1366 times 4.65 of 5.00 Jul 6, 2008
King Arthur 682 times 4.86 of 5.00 Jun 25, 2008
Grammy Hall of Fame 301 times 4.60 of 5.00 Jun 23, 2008
1968 600 times 4.50 of 5.00 Jun 23, 2008
World's Oldest Profession 413 times 4.50 of 5.00 Jun 14, 2008
The Method 173 times 5.00 of 5.00 Jun 14, 2008
Cut to the Chase 149 times 4.43 of 5.00 May 19, 2008
Zoom! Zoom! Zoom! 205 times 4.86 of 5.00 Apr 17, 2008
Monuments 435 times 4.89 of 5.00 Apr 16, 2008
Political Quotes, Slogans & Misstatements 234 times 4.71 of 5.00 Apr 11, 2008
500 Best Songs Ever 459 times 4.55 of 5.00 Mar 27, 2008
Stay Tuned 399 times 4.59 of 5.00 Mar 25, 2008
Counter-Culture 60s & 70s 1012 times 4.50 of 5.00 Mar 24, 2008
The 90s 1538 times 4.85 of 5.00 Mar 4, 2008
The 70's 600 times 4.47 of 5.00 Feb 27, 2008
The Evil That Men Do 214 times 4.73 of 5.00 Feb 20, 2008
Smithsonian: America's Attic 165 times 4.75 of 5.00 Feb 6, 2008
My Heroes Have Always Been Cowboys 430 times 4.71 of 5.00 Feb 4, 2008
Let's Hear It For The Boy 348 times 4.56 of 5.00 Feb 1, 2008
Milestones 2007 341 times 4.50 of 5.00 Jan 17, 2008
Road Songs 333 times 4.71 of 5.00 Jan 10, 2008

p.1   |    p.2   |    Next >>
close window