123facts.com - The Most Complete Trivia Game Site Trivia Quizzes, Facts, Daily & Hourly Games

Forums About Us FAQ Links Contact Us
Username:  
Password:
Register   My 123Facts


Trivia Quiz Categories
Animals
Brain Teasers
Celebrities
Entertainment
For Kids
General
Geography
History
Hobbies
Humanities
Literature
Movies
Music
People
Religion & Faith
Science & Technology
Sports
Television
Video Games
World

List all trivia quiz categories

More Trivia Fun
New Quizzes
Popular Recent Quizzes
Most Highly Rated Quizzes
   
Write a Quiz

Monthly Tournament
Today's Easy Trivia
Today's Hard Trivia
Easy Hourly Trivia
Hard Hourly Trivia

Trivia Facts
Browse Trivia Facts
Submit a Trivia Fact

Statistics
View Hall of Fame

Website
- Who's online?
293 playing now

- Quizzes served
2,618,232

Players
- Most points

- Registered members
30914

- Just registered!

Teams
- Most points

Quiz Of The Day
- Tournament Leader

- Last Tournament Champ

You are here:    Home » Quizzes
Search:  

Scores for Harry Potter and the Philosopher's Stone

Written by douts
 

Page 1 of 11
Player Qns Correct Points Date Played Location
Sort descendingSort descending Sort descendingSort ascending Sort descendingSort ascending Sort descendingSort ascending  
  hannibal 10 of 10 100 2006-07-12 Unspecified, Unspecified
  wylderaven 10 of 10 100 2006-07-12 Unspecified, Unspecified
  tessa 10 of 10 100 2006-07-12 Plattsburgh, USA
  marti1013 10 of 10 100 2006-07-13 Unspecified, Unspecified
  kbauer69 10 of 10 100 2006-07-13 Brutus, USA
  douts 10 of 10 100 2006-07-13 Unspecified, United Kingdom
  TMarie1984 10 of 10 100 2006-07-13 Austin, USA
  cdia1960 10 of 10 100 2006-07-13 Bowling Green, USA
  Tracey2209 10 of 10 100 2006-07-13 Unspecified, Canada
  librakid 10 of 10 100 2006-07-14 Surrey, Canada
  bobflo1000 10 of 10 100 2006-07-14 Unspecified, Unspecified
  verdah 10 of 10 100 2006-07-16 Unspecified, Unspecified
  Beiring 10 of 10 100 2006-07-18 Unspecified, Unspecified
  footiemum 10 of 10 100 2006-07-19 Swindon, United Kingdom
  mymikeydog 10 of 10 100 2006-07-20 Unspecified, Unspecified
  Manny 10 of 10 100 2006-07-25 Unspecified, Unspecified
  lauriafern 10 of 10 100 2006-07-26 Unspecified, Unspecified
  JohaxKais 10 of 10 100 2006-07-26 Anaco, Venezuela
  andherts 10 of 10 100 2006-07-27 Unspecified, Unspecified
  BJDibbins 10 of 10 100 2006-07-29 Adelaide, Australia
         
Page 1 of 11

p.1   |    p.2   |    p.3   |    p.4   |    p.5   |    Next >>

 
 
Conditions of Use   |   Privacy policy   |   Disclaimer   |   Copyright © 2005-2008 123facts.com. All Rights Reserved.